
These titles are available in the Williams Library
Operation
and Quantitative Reasoning |
|
| The Grouchy Ladybug | Ten Apples Up on Top |
| Caps for Sale (on order) | So Many Cats |
| How Many Bugs in a Box? | Sea Squares |
| Alexander....Horrible, Terrible Day | Ten Black Dots |
| A Million Fish...More or Less | Math Curse |
| How to Make an Apple Pie & See the World | One Hundred Angry Ants |
Measurement
and Geometry |
|
| Frog and Toad are Friends | The Button Box |
Patterns
and Algebraic Thinking |
|
| A Secret Birthday Message | Grandfather's Journey |
| The Patchwork Quilt | Grandfather Tang's Story |
Book
Patterns and Problem Solving |
|
| Drummer Hoff | Mortimer |
| Brown Bear, Brown Bear (on order) | Rain Makes Applesauce |
| If you Give a Moose a Muffin | Mouse Count |
| It Looked Like Spilt Milk (on order) | Mouse Paint |
Probability
and Statistics |
|
| Chicka Chicka Boom Boom (on order) | The Very Busy Spider |